Head to head
Nu Holdings Ltd. Class A Ordinary Shares (NU)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | NU | SPGI |
|---|---|---|
| Price | $14.53 | $439.83 |
| Change | +3.12% | +3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 63,744,739 | 2,183,116 |
Latest annual financials
| Metric | NU | SPGI |
|---|---|---|
| Revenue | — | $15.34B |
| Net income | — | $4.47B |
| EPS | — | $14.66 |