Head to head
National Storage Affiliates Trust Common Shares of Beneficial Interest (NSA)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | NSA | SPG |
|---|---|---|
| Price | $43.41 | $226.79 |
| Change | -1.74% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,869,111 | 717,244 |
Latest annual financials
| Metric | NSA | SPG |
|---|---|---|
| Revenue | $752.93M | $1.47B |
| Net income | $73.78M | — |
| EPS | $0.69 | $1.27 |