Head to head
NRG Energy, Inc. (NRG)vsVistra Corp. (VST)
Price & valuation
| Metric | NRG | VST |
|---|---|---|
| Price | $129.11 | $155.44 |
| Change | -2.74% | +1.89% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $189.96 | $219.82 |
| 52-week low | $120.11 | $132.66 |
| Volume | 2,385,132 | 3,819,166 |
Latest annual financials
| Metric | NRG | VST |
|---|---|---|
| Revenue | $30.35B | $17.59B |
| Net income | $864M | $944M |
| EPS | $4.01 | $2.18 |