Head to head
NRG Energy, Inc. (NRG)vsSouthern Company (The) (SO)
Price & valuation
| Metric | NRG | SO |
|---|---|---|
| Price | $130.58 | $94.46 |
| Change | +1.14% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,907,829 | 3,744,900 |
Latest annual financials
| Metric | NRG | SO |
|---|---|---|
| Revenue | $30.35B | $29.55B |
| Net income | $864M | $4.34B |
| EPS | $4.01 | $3.92 |