Head to head
NRG Energy, Inc. (NRG)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | NRG | SMR |
|---|---|---|
| Price | $130.58 | $7.96 |
| Change | +1.14% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,907,829 | 33,981,488 |
Latest annual financials
| Metric | NRG | SMR |
|---|---|---|
| Revenue | $30.35B | $31.48M |
| Net income | $864M | -$355.79M |
| EPS | $4.01 | -$2.17 |