Head to head
NRG Energy, Inc. (NRG)vsPPL Corporation (PPL)
Price & valuation
| Metric | NRG | PPL |
|---|---|---|
| Price | $130.58 | $35.43 |
| Change | +1.14% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,907,829 | 6,465,688 |
Latest annual financials
| Metric | NRG | PPL |
|---|---|---|
| Revenue | $30.35B | $9.17B |
| Net income | $864M | $1.18B |
| EPS | $4.01 | $1.59 |