Head to head
Northrop Grumman Corporation (NOC)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | NOC | UNP |
|---|---|---|
| Price | $512.29 | $293.13 |
| Change | -2.23% | -1.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,227,020 | 2,329,451 |
Latest annual financials
| Metric | NOC | UNP |
|---|---|---|
| Revenue | $41.95B | $24.51B |
| Net income | $4.18B | $7.14B |
| EPS | $29.08 | $11.98 |