Head to head
Annaly Capital Management Inc. (NLY)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | NLY | SUI |
|---|---|---|
| Price | $22.57 | $121.44 |
| Change | +0.53% | -0.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,494,186 | 3,186,624 |
Latest annual financials
| Metric | NLY | SUI |
|---|---|---|
| Revenue | — | $2.31B |
| Net income | $2.03B | $1.41B |
| EPS | $2.92 | $10.84 |