Head to head
NiSource Inc (NI)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | NI | XEL |
|---|---|---|
| Price | $45.37 | $78.72 |
| Change | 0.00% | +0.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,350,548 | 3,371,925 |
Latest annual financials
| Metric | NI | XEL |
|---|---|---|
| Revenue | $6.52B | — |
| Net income | $929.5M | $2.02B |
| EPS | $1.95 | $3.42 |