Head to head
NiSource Inc (NI)vsSouthern Company (The) (SO)
Price & valuation
| Metric | NI | SO |
|---|---|---|
| Price | $45.37 | $93.85 |
| Change | 0.00% | -0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,350,548 | 3,388,931 |
Latest annual financials
| Metric | NI | SO |
|---|---|---|
| Revenue | $6.52B | $29.55B |
| Net income | $929.5M | $4.34B |
| EPS | $1.95 | $3.92 |