Head to head
NiSource Inc (NI)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | NI | SMR |
|---|---|---|
| Price | $45.37 | $8.71 |
| Change | 0.00% | +9.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,350,548 | 31,973,951 |
Latest annual financials
| Metric | NI | SMR |
|---|---|---|
| Revenue | $6.52B | $31.48M |
| Net income | $929.5M | -$355.79M |
| EPS | $1.95 | -$2.17 |