Head to head
NiSource Inc (NI)vsOklo Inc. Class A (OKLO)
Price & valuation
| Metric | NI | OKLO |
|---|---|---|
| Price | $43.38 | $42.19 |
| Change | +1.10% | -1.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,750,913 | 10,692,978 |
Latest annual financials
| Metric | NI | OKLO |
|---|---|---|
| Revenue | $6.52B | — |
| Net income | $929.5M | -$105.66M |
| EPS | $1.95 | -$0.72 |