Head to head
NiSource Inc (NI)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | NI | NRG |
|---|---|---|
| Price | $42.91 | $120.73 |
| Change | -3.64% | +3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,562,727 | 6,109,972 |
Latest annual financials
| Metric | NI | NRG |
|---|---|---|
| Revenue | $6.52B | $30.35B |
| Net income | $929.5M | $864M |
| EPS | $1.95 | $4.01 |