Head to head
Netflix, Inc. (NFLX)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | NFLX | WBD |
|---|---|---|
| Price | $68.95 | $26.87 |
| Change | -7.26% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $127.75 | $30.00 |
| 52-week low | $65.10 | $10.76 |
| Volume | 141,231,076 | 26,593,916 |
Latest annual financials
| Metric | NFLX | WBD |
|---|---|---|
| Revenue | $45.18B | $37.3B |
| Net income | $10.98B | $727M |
| EPS | $2.53 | $0.29 |