Head to head
Netflix, Inc. (NFLX)vsThe Trade Desk, Inc. - Class A (TTD)
Price & valuation
| Metric | NFLX | TTD |
|---|---|---|
| Price | $73.69 | $17.67 |
| Change | -0.69% | -6.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 28,784,866 | 49,485,821 |
Latest annual financials
| Metric | NFLX | TTD |
|---|---|---|
| Revenue | $45.18B | $2.9B |
| Net income | $10.98B | $443.3M |
| EPS | $2.53 | $0.90 |