Head to head
Netflix, Inc. (NFLX)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | NFLX | RDDT |
|---|---|---|
| Price | $68.95 | $181.18 |
| Change | -7.26% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 141,231,076 | 2,896,379 |
Latest annual financials
| Metric | NFLX | RDDT |
|---|---|---|
| Revenue | $45.18B | $2.2B |
| Net income | $10.98B | $529.72M |
| EPS | $2.53 | $2.62 |