Head to head
Netflix, Inc. (NFLX)vsNew York Times Company (The) (NYT)
Price & valuation
| Metric | NFLX | NYT |
|---|---|---|
| Price | $74.20 | $65.48 |
| Change | +0.86% | -13.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 27,942,524 | 8,648,823 |
Latest annual financials
| Metric | NFLX | NYT |
|---|---|---|
| Revenue | $45.18B | $2.82B |
| Net income | $10.98B | $343.98M |
| EPS | $2.53 | $2.09 |