Head to head
Newmont Corporation (NEM)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | NEM | USAR |
|---|---|---|
| Price | $112.98 | $19.33 |
| Change | +7.16% | +11.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,261,983 | 18,899,236 |
Latest annual financials
| Metric | NEM | USAR |
|---|---|---|
| Revenue | $22.67B | $1.64M |
| Net income | $7.09B | -$297.56M |
| EPS | $6.39 | -$3.31 |