Head to head
Newmont Corporation (NEM)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | NEM | SHW |
|---|---|---|
| Price | $89.70 | $331.32 |
| Change | -1.24% | -2.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.88 | $379.65 |
| 52-week low | $56.73 | $289.86 |
| Volume | 10,606,944 | 1,665,689 |
Latest annual financials
| Metric | NEM | SHW |
|---|---|---|
| Revenue | $22.67B | $23.57B |
| Net income | $7.09B | $2.57B |
| EPS | $6.39 | — |