Head to head
Newmont Corporation (NEM)vsSouthern Copper Corporation (SCCO)
Price & valuation
| Metric | NEM | SCCO |
|---|---|---|
| Price | $92.49 | $188.01 |
| Change | +3.69% | +7.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,566,747 | 1,569,801 |
Latest annual financials
| Metric | NEM | SCCO |
|---|---|---|
| Revenue | $22.67B | $13.42B |
| Net income | $7.09B | — |
| EPS | $6.39 | $5.24 |