Head to head
Newmont Corporation (NEM)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | NEM | PAAS |
|---|---|---|
| Price | $114.19 | $47.30 |
| Change | -3.10% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,667,987 | 9,358,411 |
Latest annual financials
| Metric | NEM | PAAS |
|---|---|---|
| Revenue | $22.67B | — |
| Net income | $7.09B | — |
| EPS | $6.39 | — |