Head to head
NextEra Energy, Inc. (NEE)vsVistra Corp. (VST)
Price & valuation
| Metric | NEE | VST |
|---|---|---|
| Price | $88.00 | $157.99 |
| Change | -0.90% | +1.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,413,920 | 2,302,239 |
Latest annual financials
| Metric | NEE | VST |
|---|---|---|
| Revenue | — | $17.59B |
| Net income | $6.84B | $944M |
| EPS | $3.30 | $2.18 |