Head to head
NextEra Energy, Inc. (NEE)vsTalen Energy Corporation (TLN)
Price & valuation
| Metric | NEE | TLN |
|---|---|---|
| Price | $88.80 | $372.37 |
| Change | -0.62% | +1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $98.75 | $451.28 |
| 52-week low | $69.24 | $261.56 |
| Volume | 9,445,172 | 555,775 |
Latest annual financials
| Metric | NEE | TLN |
|---|---|---|
| Revenue | — | $2.52B |
| Net income | $6.84B | -$219M |
| EPS | $3.30 | -$4.79 |