Head to head
NextEra Energy, Inc. (NEE)vsSouthern Company (The) (SO)
Price & valuation
| Metric | NEE | SO |
|---|---|---|
| Price | $88.00 | $94.46 |
| Change | -0.90% | -0.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,413,920 | 3,744,900 |
Latest annual financials
| Metric | NEE | SO |
|---|---|---|
| Revenue | — | $29.55B |
| Net income | $6.84B | $4.34B |
| EPS | $3.30 | $3.92 |