Head to head
NextEra Energy, Inc. (NEE)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | NEE | SMR |
|---|---|---|
| Price | $88.00 | $7.96 |
| Change | -0.90% | +3.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,413,920 | 33,981,488 |
Latest annual financials
| Metric | NEE | SMR |
|---|---|---|
| Revenue | — | $31.48M |
| Net income | $6.84B | -$355.79M |
| EPS | $3.30 | -$2.17 |