Head to head
NextEra Energy, Inc. (NEE)vsPPL Corporation (PPL)
Price & valuation
| Metric | NEE | PPL |
|---|---|---|
| Price | $88.00 | $35.43 |
| Change | -0.90% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,413,920 | 6,465,688 |
Latest annual financials
| Metric | NEE | PPL |
|---|---|---|
| Revenue | — | $9.17B |
| Net income | $6.84B | $1.18B |
| EPS | $3.30 | $1.59 |