Head to head
NextEra Energy, Inc. (NEE)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | NEE | PEG |
|---|---|---|
| Price | $86.92 | $76.68 |
| Change | -1.15% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,969,870 | 3,666,708 |
Latest annual financials
| Metric | NEE | PEG |
|---|---|---|
| Revenue | — | $12.17B |
| Net income | $6.84B | $2.11B |
| EPS | $3.30 | $4.22 |