Head to head
NextEra Energy, Inc. (NEE)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | NEE | NRG |
|---|---|---|
| Price | $88.80 | $129.11 |
| Change | -0.62% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $98.75 | $189.96 |
| 52-week low | $69.24 | $120.11 |
| Volume | 9,445,172 | 2,385,132 |
Latest annual financials
| Metric | NEE | NRG |
|---|---|---|
| Revenue | — | $30.35B |
| Net income | $6.84B | $864M |
| EPS | $3.30 | $4.01 |