Head to head
NextEra Energy, Inc. (NEE)vsNiSource Inc (NI)
Price & valuation
| Metric | NEE | NI |
|---|---|---|
| Price | $87.93 | $45.37 |
| Change | -0.08% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,092,883 | 8,350,548 |
Latest annual financials
| Metric | NEE | NI |
|---|---|---|
| Revenue | — | $6.52B |
| Net income | $6.84B | $929.5M |
| EPS | $3.30 | $1.95 |