Head to head
Nebius Group N.V. - Class A Ordinary Shares (NBIS)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | NBIS | WBD |
|---|---|---|
| Price | $177.71 | $26.87 |
| Change | +3.46% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $299.86 | $30.00 |
| 52-week low | $49.00 | $10.76 |
| Volume | 24,812,710 | 26,593,916 |
Latest annual financials
| Metric | NBIS | WBD |
|---|---|---|
| Revenue | — | $37.3B |
| Net income | — | $727M |
| EPS | — | $0.29 |