Head to head
Nebius Group N.V. - Class A Ordinary Shares (NBIS)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | NBIS | TMUS |
|---|---|---|
| Price | $177.71 | $192.43 |
| Change | +3.46% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,812,710 | 4,465,455 |
Latest annual financials
| Metric | NBIS | TMUS |
|---|---|---|
| Revenue | — | $88.31B |
| Net income | — | $10.99B |
| EPS | — | $9.72 |