Head to head
Micron Technology, Inc. (MU)vsShopify Inc. - Class A Subordinate Voting Shares (SHOP)
Price & valuation
| Metric | MU | SHOP |
|---|---|---|
| Price | $893.19 | $144.24 |
| Change | +0.06% | +16.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,738,006 | 40,474,936 |
Latest annual financials
| Metric | MU | SHOP |
|---|---|---|
| Revenue | $37.38B | $11.56B |
| Net income | $8.54B | $1.23B |
| EPS | $7.59 | $0.94 |