Head to head
Micron Technology, Inc. (MU)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | MU | PLTR |
|---|---|---|
| Price | $848.95 | $132.38 |
| Change | -0.50% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,255.00 | $207.52 |
| 52-week low | $103.38 | $106.37 |
| Volume | 62,804,973 | 31,565,729 |
Latest annual financials
| Metric | MU | PLTR |
|---|---|---|
| Revenue | $37.38B | $4.48B |
| Net income | $8.54B | $1.63B |
| EPS | $7.59 | $0.63 |