Head to head
MasTec, Inc. (MTZ)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | MTZ | PWR |
|---|---|---|
| Price | $263.10 | $667.36 |
| Change | -18.91% | +1.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,721,242 | 1,958,502 |
Latest annual financials
| Metric | MTZ | PWR |
|---|---|---|
| Revenue | $14.3B | $28.48B |
| Net income | $399.04M | $1.03B |
| EPS | $5.07 | $6.80 |