Head to head
Microsoft Corporation (MSFT)vsSeagate Technology Holdings PLC - Ordinary Shares (Ireland) (STX)
Price & valuation
| Metric | MSFT | STX |
|---|---|---|
| Price | $402.29 | $802.45 |
| Change | +2.15% | +1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 27,729,614 | 4,786,141 |
Latest annual financials
| Metric | MSFT | STX |
|---|---|---|
| Revenue | $281.72B | $9.1B |
| Net income | $101.83B | $1.47B |
| EPS | $13.64 | $6.77 |