Head to head
Microsoft Corporation (MSFT)vsSuper Micro Computer, Inc. (SMCI)
Price & valuation
| Metric | MSFT | SMCI |
|---|---|---|
| Price | $390.34 | $30.56 |
| Change | -1.86% | +19.84% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 27,810,955 | 162,073,657 |
Latest annual financials
| Metric | MSFT | SMCI |
|---|---|---|
| Revenue | $281.72B | $21.97B |
| Net income | $101.83B | $1.05B |
| EPS | $13.64 | $1.68 |