Head to head
Morgan Stanley (MS)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | MS | WFC |
|---|---|---|
| Price | $215.50 | $87.51 |
| Change | -1.31% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $232.11 | $97.76 |
| 52-week low | $136.17 | $72.78 |
| Volume | 6,727,757 | 22,740,075 |
Latest annual financials
| Metric | MS | WFC |
|---|---|---|
| Revenue | — | — |
| Net income | $16.86B | $21.34B |
| EPS | $10.21 | $6.26 |