Head to head
Morgan Stanley (MS)vsVisa Inc. (V)
Price & valuation
| Metric | MS | V |
|---|---|---|
| Price | $215.50 | $358.56 |
| Change | -1.31% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $232.11 | $365.14 |
| 52-week low | $136.17 | $293.89 |
| Volume | 6,727,757 | 7,396,918 |
Latest annual financials
| Metric | MS | V |
|---|---|---|
| Revenue | — | $40B |
| Net income | $16.86B | $20.06B |
| EPS | $10.21 | — |