Head to head
Morgan Stanley (MS)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | MS | SPGI |
|---|---|---|
| Price | $216.40 | $431.26 |
| Change | +2.59% | -3.81% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,456,216 | 1,357,271 |
Latest annual financials
| Metric | MS | SPGI |
|---|---|---|
| Revenue | — | $15.34B |
| Net income | $16.86B | $4.47B |
| EPS | $10.21 | $14.66 |