Head to head
Morgan Stanley (MS)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | MS | SOFI |
|---|---|---|
| Price | $215.50 | $17.28 |
| Change | -1.31% | -0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $232.11 | $32.73 |
| 52-week low | $136.17 | $14.92 |
| Volume | 6,727,757 | 89,520,407 |
Latest annual financials
| Metric | MS | SOFI |
|---|---|---|
| Revenue | — | $619.35M |
| Net income | $16.86B | $481.32M |
| EPS | $10.21 | $0.39 |