Head to head
Morgan Stanley (MS)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | MS | SCHW |
|---|---|---|
| Price | $210.94 | $102.54 |
| Change | -2.12% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,197,583 | 13,647,649 |
Latest annual financials
| Metric | MS | SCHW |
|---|---|---|
| Revenue | — | $23.92B |
| Net income | $16.86B | $8.85B |
| EPS | $10.21 | $4.65 |