Head to head
Merck & Company, Inc. Common Stock (new) (MRK)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | MRK | UNH |
|---|---|---|
| Price | $127.50 | $426.09 |
| Change | -0.10% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $131.74 | $461.00 |
| 52-week low | $76.66 | $234.60 |
| Volume | 10,691,155 | 9,936,042 |
Latest annual financials
| Metric | MRK | UNH |
|---|---|---|
| Revenue | $65.01B | $447.57B |
| Net income | $18.25B | $12.06B |
| EPS | $7.28 | $13.23 |