Head to head
Merck & Company, Inc. Common Stock (new) (MRK)vsStryker Corporation (SYK)
Price & valuation
| Metric | MRK | SYK |
|---|---|---|
| Price | $127.50 | $319.87 |
| Change | -0.10% | -3.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $131.74 | $404.87 |
| 52-week low | $76.66 | $281.00 |
| Volume | 10,691,155 | 2,435,768 |
Latest annual financials
| Metric | MRK | SYK |
|---|---|---|
| Revenue | $65.01B | $5.87B |
| Net income | $18.25B | $654M |
| EPS | $7.28 | $1.69 |