Head to head
Merck & Company, Inc. Common Stock (new) (MRK)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | MRK | REGN |
|---|---|---|
| Price | $127.47 | $651.18 |
| Change | +0.96% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,786,380 | 872,124 |
Latest annual financials
| Metric | MRK | REGN |
|---|---|---|
| Revenue | $65.01B | $14.34B |
| Net income | $18.25B | $4.5B |
| EPS | $7.28 | $41.48 |