Head to head
Merck & Company, Inc. Common Stock (new) (MRK)vsInsulet Corporation (PODD)
Price & valuation
| Metric | MRK | PODD |
|---|---|---|
| Price | $128.33 | $133.26 |
| Change | +0.26% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,508,733 | 7,118,412 |
Latest annual financials
| Metric | MRK | PODD |
|---|---|---|
| Revenue | $65.01B | $2.71B |
| Net income | $18.25B | $247.1M |
| EPS | $7.28 | $3.48 |