Head to head
Merck & Company, Inc. Common Stock (new) (MRK)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | MRK | PFE |
|---|---|---|
| Price | $124.40 | $24.75 |
| Change | -2.43% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,725,698 | 28,462,717 |
Latest annual financials
| Metric | MRK | PFE |
|---|---|---|
| Revenue | $65.01B | $62.58B |
| Net income | $18.25B | $7.77B |
| EPS | $7.28 | $1.36 |