Head to head
Marathon Petroleum Corporation (MPC)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | MPC | XOM |
|---|---|---|
| Price | $312.60 | $147.36 |
| Change | +2.21% | +0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $313.15 | $176.41 |
| 52-week low | $158.00 | $105.53 |
| Volume | 2,127,072 | 19,009,012 |
Latest annual financials
| Metric | MPC | XOM |
|---|---|---|
| Revenue | $132.7B | $332.24B |
| Net income | $4.05B | $28.84B |
| EPS | $13.22 | $6.70 |