Head to head
Marathon Petroleum Corporation (MPC)vsSuncor Energy Inc. (SU)
Price & valuation
| Metric | MPC | SU |
|---|---|---|
| Price | $299.25 | $61.35 |
| Change | +0.50% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,433,430 | 7,654,816 |
Latest annual financials
| Metric | MPC | SU |
|---|---|---|
| Revenue | $132.7B | — |
| Net income | $4.05B | — |
| EPS | $13.22 | — |