Head to head
Marathon Petroleum Corporation (MPC)vsSolarEdge Technologies, Inc. (SEDG)
Price & valuation
| Metric | MPC | SEDG |
|---|---|---|
| Price | $297.75 | $33.90 |
| Change | -4.75% | -30.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,706,482 | 16,722,270 |
Latest annual financials
| Metric | MPC | SEDG |
|---|---|---|
| Revenue | $132.7B | $1.18B |
| Net income | $4.05B | -$405.45M |
| EPS | $13.22 | -$6.88 |