Head to head
Marathon Petroleum Corporation (MPC)vsPetroleo Brasileiro S.A. Petrobras ADS (PBR)
Price & valuation
| Metric | MPC | PBR |
|---|---|---|
| Price | $298.20 | $17.96 |
| Change | -0.35% | -3.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,322,248 | 26,846,997 |
Latest annual financials
| Metric | MPC | PBR |
|---|---|---|
| Revenue | $132.7B | — |
| Net income | $4.05B | — |
| EPS | $13.22 | — |